Epoxy Encapsulated Variable Reluctance Speed Sensors
Value series VR speed sensors are epoxy encapsulated models that are most suitable for applications that do not have special environmental requirements (e.g., wide operating temperature range, hermeticity, atmospheric contamination, etc.). Standard models feature metal fronts to better protect the sensor internals from moisture intrusion (versus an epoxy encapsulated front). Connectors are welded to the sensor body, providing assurance that there will not be issues when installing mating connectors.
- Features & Specifications
- Standard Models
- Two (2) standard body styles
- Variable reluctance (VR) type
- Epoxy encapsulation
- Two (2) pin gold plated connector (mates with: MS3106-10SL-4S)
- 300 stainless steel housing (lock-nut included)
- IR leakage: 100 Mohms @ 100 VDC minimum
- High Shock and Vibration resistance (MIL-Std-202G METHOD 214A, Test Condition H)
- Intrinsically Safe certified versions available (ATEX and CSA)
- Unconditional one (1) year warranty if used within specifications
Standard Drag VR Models Type 1
Model Number | Mounting Thread (A) | Thread Length (B) | Overall Length (C) | Tip (Length/Dia.) (D) | Resistance (ohms) | Inductance (mH) | Operating Temp (°C) |
PC51-6E | 5/8×18 | 1.10 | 2.20 | .031/.100 | 1200 | 500 | -55 to 120 |
PC24-164E | 11/16×24 | 1.10 | 2.20 | .075/.105 | 1200 | 500 | -55 to 120 |
PC24-165E | 11/16×24 | 1.10 | 2.20 | .075/.105 | 2800 | 1200 | -55 to 120 |
Standard Drag VR Models Type 2
Model Number | Mounting Thread (A) | Thread Length (B) | Overall Length (C) | Tip (Length/Dia.) (D) | Resistance (ohms) | Inductance (mH) | Operating Temp (°C) |
PC51-15E | 5/8×18 | 1.43 | 2.656 | .020/.106 | 1200 | 500 typ. | -55 to 120 |
PC51-16E | 5/8×18 | 1.13 | 2.356 | .020/.106 | 1200 | 500 typ. | -55 to 120 |
PC51-18E | 5/8×18 | 1.13 | 2.356 | .020/.106 | 1200 | 500 typ. | -55 to 232 |
PC55-13E | 5/8×18 | 1.43 | 2.656 | .015/.187 | 120-162 | 85 typ. | -55 to 120 |
PC55-15E | 5/8×18 | 1.13 | 2.356 | .015/.187 | 120-162 | 85 typ. | -55 to 120 |
PC55-18E | 5/8×18 | 1.13 | 2.356 | .015/.187 | 120-162 | 85 typ. | -55 to 232 |
NOTES:
Dimensions in inches
Specifications +/-10%
Mounting threads UNF-2A