Explosion Proof RF (Eddy Current) Speed Sensors
Motion Sensors explosion proof sensors are certified (ATEX compliant with 2014/34/EU,) IECEx and comply with the essential health and safety requirements relating to the design and construction of equipment and protective systems intended for use in potentially explosive atmospheres.
- Features & Specifications
- Standard Models
Type
Modulated Carrier (RF)
Physical Features
- Body material: 300 series stainless steel
- Epoxy encapsulation
- IR leakage: 100 Mohms @ 100 VDC min.
- High Shock and Vibration resistance (MIL-STD-202G METHOD 214A, Test Condition H)
Interconnection Options
- Male or Female NPT threaded body with wire or cable pigtail for explosion proof environments
Cylindrical Male or Female thread types also available; e.g. M10 through M20
Mounting Thread Options
- Threaded options range from 3/8-24 through 3/4-20 or M10 through M20
- Body can also be smooth with no mounting threads
Approvals
- Explosion Proof Ex d certified for IECEx and ATEX
- LCIE to ATEX for Ex II 2 G; Ex d IIC T6 to T2
- IECEx for Ex d IIC T6 to T2
Temperature Range
Temperature Class Ambient Temperature
T6 -40°C≤Ta≤+70°C
T5 -40°C≤Ta≤+85°C
T4 -40°C≤Ta≤+100°C
Extended temperature range options for T3 and T2 are also available; contact factory for details
Warranty
Unconditional one (1) year warranty if used within specifications
1/2×14 Male NPT
MODEL NUMBER | MOUNTING THREAD (A) | THREAD LENGTH (B) | RESISTANCE (Ohms) | INDUCTANCE (mH |
RF75-1 | 5/8-18 | 1.5 | 10.5 | 1 typ. |
RF75-2 | M16x1.5 | 1.5 | 10.5 | 1 typ. |
RF75-3 | 11/16-24 | 1.5 | 10.5 | 1 typ. |
RF75-4 | M18x1.5 | 1.5 | 10.5 | 1 typ. |
RF75-5 | 3/4-20 | 1.5 | 10.5 | 1 typ. |
RF75-6 | M20x1.5 | 1.5 | 10.5 | 1 typ. |
RF75-7 | 5/8-18 | 1.5 | 3.5 | 0.35 typ. |
RF75-8 | M16x1.5 | 1.5 | 3.5 | 0.35 typ. |
RF75-9 | 11/16-24 | 1.5 | 3.5 | 0.35 typ. |
RF75-10 | M18x1.5 | 1.5 | 3.5 | 0.35 typ. |
RF75-11 | 3/4-20 | 1.5 | 3.5 | 0.35 typ. |
RF75-12 | M20x1.5 | 1.5 | 3.5 | 0.35 typ. |
1/2×14 Female NPT
MODEL NUMBER | MOUNTING THREAD (A) | THREAD LENGTH (B) | RESISTANCE (Ohms) | INDUCTANCE (mH |
RF75-13 | 5/8-18 | 2.0 | 10.5 | 1 typ. |
RF75-14 | M16x1.5 | 2.0 | 10.5 | 1 typ. |
RF75-15 | 11/16-24 | 2.0 | 10.5 | 1 typ. |
RF75-16 | M18x1.5 | 2.0 | 10.5 | 1 typ. |
RF75-17 | 3/4-20 | 2.0 | 10.5 | 1 typ. |
RF75-18 | M20x1.5 | 2.0 | 10.5 | 1 typ. |
RF75-19 | 5/8-18 | 2.0 | 3.5 | 0.35 typ. |
RF75-20 | M16x1.5 | 2.0 | 3.5 | 0.35 typ. |
RF75-21 | 11/16-24 | 2.0 | 3.5 | 0.35 typ. |
RF75-22 | M18x1.5 | 2.0 | 3.5 | 0.35 typ. |
RF75-23 | 3/4-20 | 2.0 | 3.5 | 0.35 typ. |
RF75-24 | M20x1.5 | 2.0 | 3.5 | 0.35 typ. |
NOTES:
Dimensions in inches
Specifications +/-10%
Mounting threads UNF-2A