Explosion Proof Amplified Sensors
Motion Sensors explosion proof sensors are certified (ATEX compliant with 2014/34/EU,) IECEx and comply with the essential health and safety requirements relating to the design and construction of equipment and protective systems intended for use in potentially explosive atmospheres.
- Features & Specifications
- Standard Models
Type
Magnetic (Inductive or Variable Reluctance)
Physical Features
- Body material: 300 series stainless steel
- Epoxy encapsulation
- Magnet that resists demagnetization
- IR leakage: 100 Mohms @ 100 VDC min.
- High Shock and Vibration resistance (MIL-STD-202G METHOD 214A, Test Condition H)
Input Power
- 8 to 30 VDC, 10 mA max. @ no load
- Reverse polarity protected
Pulse Output Options
- Open collector; maximum OFF current 30 VDC, maximum ON current 400mA
- TTL/CMOS; fan-out of 5 TTL/CMOS loads
- 0-10 VDC square wave (requires 15-30 VDC input power)
- Supply Tracking
Warranty
Unconditional one (1) year warranty if used within specifications
Interconnection Options
- Male or Female NPT threaded body with wire or cable pigtail for explosion proof environments
- Cylindrical Male or Female thread types also available; e.g. M10 through M20
Mounting Thread Options
- Threaded options range from 3/8-24 through 3/4-20 or M10 through M20
- Body can also be smooth with no mounting threads
Approvals
- Explosion Proof Ex d certified for IECEx and ATEX
- LCIE to ATEX for Ex II 2 G; Ex d IIC T6 to T2
- IECEx for Ex d IIC T6 to T2
Temperature Range
Temperature Class Ambient Temperature
T6 -40°C≤Ta≤+70°C
T5 -40°C≤Ta≤+85°C
T4 -40°C≤Ta≤+100°C
Extended temperature range options for T3 and T2 are also available; contact factory for details
1/2×14 Male NPT
MODEL NUMBER | MOUNTING THREAD (A) | THREAD LENGTH (B) | OUTPUT (Pulse Range) | REFERENCE POLE (Dia.) |
DM75-1 | 5/8-18 | 1.25 | Open Collector | .100 |
DM75-2 | 5/8-18 | 1.25 | 0-5 VDC | .100 |
DM75-3 | 5/8-18 | 1.25 | 0-10 VDC | .100 |
DM75-4 | 5/8-18 | 1.25 | Supply Tracking | .100 |
DM75-5 | 11/16-24 | 1.25 | Open Collector | .105 |
DM75-6 | 11/16-24 | 1.25 | 0-5 VDC | .105 |
DM75-7 | 11/16-24 | 1.25 | 0-10 VDC | .105 |
DM75-8 | 11/16-24 | 1.25 | Supply Tracking | .105 |
DR75-1 | 5/8-18 | 1.25 | Open Collector | – |
DR75-2 | 5/8-18 | 1.25 | 0-5 VDC | – |
DR75-3 | 5/8-18 | 1.25 | 0-10 VDC | – |
DR75-4 | 5/8-18 | 1.25 | Supply Tracking | – |
DR75-5 | 11/16-24 | 1.25 | Open Collector | – |
DR75-6 | 11/16-24 | 1.25 | 0-5 VDC | – |
DR75-7 | 11/16-24 | 1.25 | 0-10 VDC | – |
DR75-8 | 11/16-24 | 1.25 | Supply Tracking | – |
1/2×14 Female NPT
MODEL NUMBER | MOUNTING THREAD (A) | THREAD LENGTH (B) | OUTPUT (Pulse Range) | REFERENCE POLE (Dia.) |
DM75-9 | 5/8-18 | 2 | Open Collector | .100 |
DM75-10 | 5/8-18 | 2 | 0-5 VDC | .100 |
DM75-11 | 5/8-18 | 2 | 0-10 VDC | .100 |
DM75-12 | 5/8-18 | 2 | Supply Tracking | .100 |
DM75-13 | 11/16-24 | 2 | Open Collector | .105 |
DM75-14 | 11/16-24 | 2 | 0-5 VDC | .105 |
DM75-15 | 11/16-24 | 2 | 0-10 VDC | .105 |
DM75-16 | 11/16-24 | 2 | Supply Tracking | .105 |
DR75-9 | 5/8-18 | 2 | Open Collector | – |
DR75-10 | 5/8-18 | 2 | 0-5 VDC | – |
DR75-11 | 5/8-18 | 2 | 0-10 VDC | – |
DR75-12 | 5/8-18 | 2 | Supply Tracking | – |
DR75-13 | 11/16-24 | 2 | Open Collector | – |
DR75-14 | 11/16-24 | 2 | 0-5 VDC | – |
DR75-15 | 11/16-24 | 2 | 0-10 VDC | – |
DR75-16 | 11/16-24 | 2 | Supply Tracking | – |
NOTES:
Dimensions in inches
Specifications +/-10%
Mounting threads UNF-2A