Explosion Proof VR Speed Sensors
Motion Sensors explosion proof sensors are Ex d certified to ATEX and IECEx and comply with the essential health and safety requirements relating to the design and construction of equipment and protective systems intended for use in potentially explosive atmospheres.
- Features & Specifications
- Standard Models
Type
Variable reluctance (VR)
Physical Features
- Body material: 300 series stainless steel
- Epoxy encapsulation
- Magnet that resists demagnetization
- IR leakage: 100 Mohms @ 100 VDC min.
- High Shock and Vibration resistance (MIL-STD-202G METHOD 214A, Test Condition H)
Interconnection Options
- Male or Female NPT threaded body with wire or cable pigtail for explosion proof environments
- Cylindrical Male or Female thread types also available; e.g. M10 through M20
Mounting Thread Options
- Threaded options range from 3/8-24 through 3/4-20 or M10 through M20
- Body can also be smooth with no mounting threads
Approvals
- Explosion Proof Ex d certified for IECEx and ATEX
- LCIE to ATEX for Ex II 2 G; Ex d IIC T6 to T2
- IECEx for Ex d IIC T6 to T2
Temperature Range
Temperature Class Ambient Temperature
T6 -40°C≤Ta≤+70°C
T5 -40°C≤Ta≤+85°C
T4 -40°C≤Ta≤+100°C
Extended temperature range options for T3 and T2 are also available; contact factory for details
Warranty
Unconditional one (1) year warranty if used within specifications
MODEL NUMBER | NPT THREAD | MOUNTING THREAD (A) | THREAD LENGTH (B) | RESISTANCE (Ohms) | INDUCTANCE (mH | REFERENCE POLE (Dia.) |
PC75-3 | 1/2x14MNPT | 5/8-18 | 1.5 | 1200 | 450 typ. | .106 |
PC75-4 | 1/2x14MNPT | M16x1.5 | 1.5 | 1200 | 450 typ. | .106 |
PC75-5 | 1/2x14MNPT | 11/16-24 | 1.5 | 1200 | 450 typ. | .106 |
PC75-6 | 1/2x14MNPT | M18x1.5 | 1.5 | 1200 | 450 typ. | .106 |
PC75-7 | 1/2x14MNPT | 3/4-20 | 1.5 | 1200 | 450 typ. | .106 |
PC75-8 | 1/2x14MNPT | M20x1.5 | 1.5 | 1200 | 450 typ. | .106 |
PC75-9 | 1/2x14MNPT | 5/8-18 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-10 | 1/2x14MNPT | M16x1.5 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-11 | 1/2x14MNPT | 11/16-24 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-12 | 1/2x14MNPT | M18x1.5 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-13 | 1/2x14MNPT | 3/4-20 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-14 | 1/2x14MNPT | M20x1.5 | 1.5 | 120-162 | 85 typ. | .187 |
PC75-15 | 1/2x14MNPT | 5/8-18 | 2.0 | 1200 | 450 typ. | .106 |
PC75-16 | 1/2x14FNPT | M16x1.5 | 2.0 | 1200 | 450 typ. | .106 |
PC75-17 | 1/2x14FNPT | 11/16-24 | 2.0 | 1200 | 450 typ. | .106 |
PC75-18 | 1/2x14FNPT | M18x1.5 | 2.0 | 1200 | 450 typ. | .106 |
PC75-19 | 1/2x14FNPT | 3/4-20 | 2.0 | 1200 | 450 typ. | .106 |
PC75-20 | 1/2x14FNPT | M20x1.5 | 2.0 | 1200 | 450 typ. | .106 |
PC75-21 | 1/2x14FNPT | 5/8-18 | 2.0 | 120-162 | 85 typ. | .187 |
PC75-22 | 1/2x14FNPT | M16x1.5 | 2.0 | 120-162 | 85 typ. | .187 |
PC75-23 | 1/2x14FNPT | 11/16-24 | 2.0 | 120-162 | 85 typ. | .187 |
PC75-24 | 1/2x14FNPT | M18x1.5 | 2.0 | 120-162 | 85 typ. | .187 |
PC75-25 | 1/2x14FNPT | 3/4-20 | 2.0 | 120-162 | 85 typ. | .187 |
PC75-26 | 1/2x14FNPT | M20x1.5 | 2.0 | 120-162 | 85 typ. | .187 |
NOTES:
Dimensions in inches
Specifications +/-10%
Mounting threads UNF-2A